FarmAquaTest Kits for Aquaculture
FarmAquaTest Kits for Aquaculture
Item | Parameter | Tests/kit | Range | Price/kit US$ |
1 | pH (seawater) | 200 | 7.1 – 8.9 | 10.14 |
2 | pH | 250 | 4.5 – 9.5 | 10.14 |
3 | Alkalinity | 60 | 9.27 | |
4 | Nitrite (liquid reagent) | 100 | 0 – 3 mg/l | 10.14 |
5 | Nitrite (powder reagent) | 100 | 11.01 | |
6 | Ammonium | 80 | 0.25 – 10 mg/l | 20.27 |
7 | Chlorine | 250 | 10.14 | |
8 | Hardness | 60 | 10.14 | |
9 | Calcium | 50 | 13.04 | |
10 | Magnesium | 50 | 18.83 | |
11 | Dissolved Oxygen | 60 | 0 – 15 mg/l | 17.38 |
We can send small quantities by registered post or EMS. Larger quantities can be sent by sea freight.
Payment by bank transfer or Western Union, please contact us by email to arrange the details.